
Appears in Act II
Movement Speed: Fast
Knockback Distance: Far
Likely Locations: Hidden Channel, Tomb of Khan Dakab, Tomb of Sardar, Waterlogged Passage, Hidden Aqueducts, Western/Eastern Channels
Difficulty | Level | Experience | Hit Points |
Normal | 18 | 125 | 50-99 |
Nightmare | 39 | 460 | 773-1,546 |
Hell | 55 | 1,300 | 4,864-9,728 |
Inferno | 62 | 1,600 | 28,000-56,000 |
Damage |
Difficulty | Minimum Per Hit | Damage Effect |
Normal | 45 | Poison |
Nightmare | 436 | Poison |
Hell | 2,788 | Poison |
Inferno | 26,000 | Poison |
Special Attacks & Abilities
None
None