Appears in Act II
Movement Speed: Fast
Knockback Distance: Far
Likely Locations: Hidden Aqueducts, Desolate Sands, Western/Eastern Channels, The Veiled Treasure
| Difficulty | Level | Experience | Hit Points |
| Normal | 20 | 135 | 66-131 |
| Nightmare | 41 | 500 | 934-1,867 |
| Hell | 56 | 1350 | 5,480-11,000 |
| Inferno | 62 | 1600 | 28,000-56,000 |
| Damage |
| Difficulty | Minimum Per Hit |
Damage Effect |
| Normal | 50 | Physical |
| Nightmare | 542 | Physical |
| Hell | 3075 | Physical |
| Inferno | 26,000 | Physical |
Special Attacks & Abilities
None